
Which EV charger is right for your home?
We install six chargers from four leading brands. Every charger on this page comes with a real in-person site survey, professional installation by our NAPIT-qualified electrician, and 6 months of local aftercare. Answer five quick questions and we will tell you which one suits your home best. Every recommendation is made during a free in-person site survey.
Do you have solar panels or are you planning to get them?
All chargers we install

Hypervolt Home 3 Pro
UK-made premium smart charger
Unit from £690 | From £1,100 installed
- 3 colour options including Space Grey
- Toughest build rating on the market (IP66 + IK10)
- UK-designed and manufactured
- What Car? Best Home EV Charger 2025

Ohme Home Pro
Smart tariff charging champion
Unit from £599 | From £999 installed
- Works on 4G (no WiFi dependency)
- Best smart tariff integration in the UK
- Colour touchscreen built in

Ohme ePod
Compact, lightweight and affordable
Unit from £409 | From £849 installed
- Lightest charger on the market at 1.48kg
- Mounts on thin partition walls and garage interiors
- Use your own cable and keep the wall tidy

myenergi Zappi GLO
Solar specialist: sleek app-controlled design
Unit from £599 | From £999 installed
- Best solar integration with ECO, ECO+ and FAST modes
- App-controlled (no screen, clean minimal design)
- UK-made, IK10 rated
- RFID access control included

myenergi Zappi V2.1
Solar specialist with built-in screen
Unit from £530 | From £949 installed
- Graphical LCD screen on the unit
- Available tethered or untethered
- Available in 22kW for three-phase supplies
- White or Black colour options

Sync Energy Wall Charger 2
Customisable colours, solid outdoor build
Unit from £599 | From £849 installed
- 9 interchangeable faceplate colours including Red, Blue and Green
- IP65 + IK10 — strong outdoor build rating
- WiFi, LAN and 4G connectivity
- Available tethered or as a socket
How do all six chargers compare?
| Feature | Hypervolt Home 3 Pro | Ohme Home Pro | Ohme ePod | myenergi Zappi GLO | myenergi Zappi V2.1 | Sync Energy Wall Charger 2 |
|---|---|---|---|---|---|---|
| Brand | Hypervolt | Ohme | Ohme | myenergi | myenergi | Sync Energy |
| Model | Home 3 Pro | Home Pro | ePod | Zappi GLO | Zappi V2.1 | Wall Charger 2 |
| Unit price (charger only) | £690 | £599 | £409 | £599 | £530 | £599 |
| Installed by CEG | From £1,100 | From £999 | From £849 | From £999 | From £949 | From £849 |
| Power output | 7.4kW | 7.4kW | 7.4kW | 7.4kW | 7.4kW (single-phase) or 22kW (three-phase) | 7.4kW |
| Cable type | Tethered | Tethered | Untethered | Tethered | Tethered or Untethered | Tethered or Untethered |
| Cable length options | 5m, 7.5m, 10m | 5m, 8m | Cable not included | 6.5m | 6.5m (tethered) | 5m, 8m |
| Dimensions | 328 x 243 x 101mm | 170 x 200 x 100mm | 230 x 140 x 100mm | 439 x 282 x 130mm | 439 x 282 x 122mm | |
| Weight | 6.2kg | 4kg | 1.48kg | 5.4kg | 7.2kg | |
| IP rating | IP66 | IP55 | IP54 | IP65 | IP65 | IP65 |
| IK rating | IK10 | - | - | IK10 | - | IK10 |
| Colours available | UltraWhite, Space Grey, UltraBlack | Black | Black | Black | Black, White | 9 interchangeable faceplate colours |
| Solar compatible | ||||||
| Solar charging modes | Boost, Eco and Super Eco modes | CT clamp solar diversion | Solar diversion compatible | ECO, ECO+ and FAST modes. Best-in-class solar integration | ECO, ECO+ and FAST modes (same solar modes as Zappi GLO) | Built-in solar diversion |
| Dynamic load balancing | ||||||
| PEN fault detection | ||||||
| On-unit screen | ||||||
| Connectivity | WiFi and app | 3G/4G SIM (no WiFi needed) | 3G/4G SIM | WiFi, Bluetooth and myenergi hub | WiFi, Bluetooth and myenergi hub | WiFi, LAN, 4G |
| Smart tariff integration | ||||||
| Smart tariff partners | - | Octopus Intelligent Go, Octopus Go, Octopus Agile, OVO ChargeAnytime, British Gas EV Power+ | Octopus Intelligent Go, Octopus Go, Octopus Agile, OVO ChargeAnytime, British Gas EV Power+ | Octopus Energy integration | Octopus Energy integration | - |
| RFID access | ||||||
| Warranty | 3 years (extendable to 5 for £100) | 3 years | 3 years | 3 years | 3 years | 3 years (approved installer) |
| Made in UK |
Why do we install these four charger brands?
We are installers of Hypervolt, Ohme, myenergi and Sync Energy chargers. Every installation is carried out by our NAPIT-qualified electricians based in Beaconsfield. We do not subcontract. See our EV charger installation page for more.
What do homeowners ask about our EV chargers?
Ready to get your charger installed?
Book a free site survey. Our engineer will visit your property, recommend the right charger for your setup and cable run, and give you a fixed price on the spot. No forms to fill in yourself.
Renters and flat owners may qualify for up to £500 off via the OZEV grant.
Monday to Saturday 08:00 to 19:00.

